
Maximizing EC2 Throughput with ENA Express
Technology provides great utility in almost every aspect of our lives but can prove to be frustrating to work with at times. As technology gets
Last modified: January 9, 2023
Caylent may use the following Subprocessors to process personal data to helps with delivery of our services:
Company/Name | Location | Purpose | Categories of Information |
---|---|---|---|
Greenhouse Software, Inc. | USA | Applicant tracking system and recruiting software | General personal data: Name, address, contact details, education background, employment history, references and results of employment checks. |
HubSpot, Inc. | USA | CRM System | General personal data: Name, company, title, contact information (address, phone, email) |
Salesforce, Inc | USA | CRM System | General personal data: Name, company, title, contact information (address, phone, email) |
Slack Technologies Inc. | USA | Project Management Tool | General personal data: Name, company, title, contact information (address, phone, email) |
Zoom Video Communications Inc. | USA | Internet Calling Tool | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Company/Name | Location | Purpose | Categories of Information |
---|---|---|---|
Accrew LLC | USA | Bookkeeping services | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Amazon Web Services, Inc. (AWS) | USA | Cloud Services Provider | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Atlassian US, Inc. (Jira) | USA | Project Management Tool | General personal data: Name, company, title, contact information (address, phone, email) |
Avoma, Inc. | USA | AI Meeting Assistant | General personal data: Name, company, title, contact information (address, phone, email) |
Caylent Canada, Inc. | Canada | Subsidiary of Caylent Inc. | General personal data: Name, Company, Title, Contact Information (address, phone, email); other data as may be outlined in an SOW |
Caylent Independent Contractors | Canada LATAM | Professional Services Providers | General personal data: Name, Company, Title, Contact Information (address, phone, email); other data as may be outlined in an SOW |
Darwoft Inc. | USA Argentina | UX design and development | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Delegate-Team Inc. | USA | Salesforce administration | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
DocuSign, Inc. | USA | Electronic Signature Tool | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Google Drive (Google LLC) | USA | Document Management System | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Intuit Limited | Various | Accounting Software (Quickbooks) | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Microsoft Corporation | USA | Software (Office365) | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Salesforce, Inc. | USA | CRM System | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Slack Technologies Inc. | USA | Communication and Project Management Tool | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Valere Labs LLC | USA | Professional Services Provider (UX/UI Design) | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Zoom Video Communications Inc. | USA | Internet Calling Tool | General personal data: Name, Company, Title, Contact Information (address, phone, email) |
Technology provides great utility in almost every aspect of our lives but can prove to be frustrating to work with at times. As technology gets
Learn about some of the biggest announcements and highlights from VP, Database, Analytics and ML, Swami Sivasubramanian’s keynote, at AWS re:Invent 2022.
Learn about some of the biggest announcements and highlights from SVP, AWS Utility Computing, Peter DeSantis’s keynote, at AWS re:Invent 2022.
Technology provides great utility in almost every aspect of our lives but can prove to be frustrating to work with at times. As technology gets
Learn about some of the biggest announcements and highlights from VP, Database, Analytics and ML, Swami Sivasubramanian’s keynote, at AWS re:Invent 2022.
Join Thousands of DevOps & Cloud Professionals. Sign up for our newsletter for updated information and insights.